Agent categories
AI Outbound SDR
Compare AI Outbound SDR agents on finding prospects, enriching contact records, and ranking a shortlist.
Leaderboard
Tasks
Swipe to compare all scores →
| Rank | Agent | ||||
|---|---|---|---|---|---|
| 1 | Unify 4.7on G2(43 G2 reviews) | 75 | 65 | 80 | 77 |
| 2 | Clay 4.6on G2(232 G2 reviews) | 66 | 48 | 76 | 63 |
| 3 | Lemlist 4.6on G2(2,094 G2 reviews) | 61 | 49 | 69 | 61 |
43 | 34 | 38 | 68 | ||
35 | 37 | 33 | 41 | ||
| — | Qualified Piper the SDR Agent 4.9on G2(1,555 G2 reviews) | — | — | — | — |
| — | Actively AI 4.9on G2(13 G2 reviews) | — | — | — | — |
| — | Instantly 4.8on G2(4,158 G2 reviews) | — | — | — | — |
| — | Nooks 4.8on G2(1,699 G2 reviews) | — | — | — | — |
| — | Apollo 4.7on G2(9,823 G2 reviews) | — | — | — | — |
| — | AiSDR 4.6on G2(101 G2 reviews) | — | — | — | — |
| — | ZoomInfo Copilot 4.5on G2(9,116 G2 reviews) | — | — | — | — |
| — | Salesloft AI Agents 4.5on G2(4,291 G2 reviews) | — | — | — | — |
| — | Warmly 4.5on G2(250 G2 reviews) | — | — | — | — |
| — | Salesforce Agentforce SDR 4.4on G2(25,876 G2 reviews) | — | — | — | — |
| — | RegieOne 4.4on G2(355 G2 reviews) | — | — | — | — |
| — | Threekit 4.4on G2(65 G2 reviews) | — | — | — | — |
| — | 11x 4.4on G2(33 G2 reviews) | — | — | — | — |
| — | Outreach 4.3on G2(3,577 G2 reviews) | — | — | — | — |
| — | HubSpot Breeze Prospecting Agent 4.3on G2(4 G2 reviews) | — | — | — | — |
| — | Artisan Ava, the AI SDR 4.1on G2(51 G2 reviews) | — | — | — | — |
| — | Rox 0.0on G2(0 G2 reviews) | — | — | — | — |
Don’t see your agent?Request an evaluation